| Detail Scoring | Index Show #1 - 262 NSBA N75 NSBA Jr Western Pleasure Judge(s): Roger Landis | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 724 | $24.30 | Sheiks Winning Colors | Debi D Or Loren G East - Bountifull, UT | Mike* Hachtel - Collinsville, TX |
| 2 | 720 | $18.90 | Can Do Compulsions | Sheryl A Do Not Use Biondahl - Thor, IA | Andy Lockwood - Pleasant Hill, IA |
| 3 | 733 | $10.80 | Sheza Winning Story | Robert* Menke - Durant, IA | Courtney Menke - Durant, IA |
| 4 | 721 | $0.00 | Must Be Heaven Sent | Anneliese/ Margaret Benesh, Ll | Shannon Gillespie - Appleton , WI |
| Detail Scoring Show #1 - 262 NSBA N75 NSBA Jr Western Pleasure | |
|---|---|
| Rank | Roger Landis |
| 1 | 724 |
| 2 | 720 |
| 3 | 733 |
| 4 | 721 |