| Detail Scoring | Index Show #1 - 249 NSBA N8 NSBA Youth Hunter Under Saddle Judge(s): Roger Landis | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 719 | $16.20 | All Or Nothin | Devan Or Laura Knipfer - Deerfield, WI | Devan Knipfer - Deerfield, WI |
| 2 | 743 | $10.80 | Soul Decision | Georgia & Mary Katelyn Cirese | Mary Katelyn Cirese - Greenwood, MO |
| 3 | 715 | $0.00 | Tin To Go Smooth | Holly Jaroche - Hessel, MI | Holly Jaroche - Hessel, MI |
| Detail Scoring Show #1 - 249 NSBA N8 NSBA Youth Hunter Under Saddle | |
|---|---|
| Rank | Roger Landis |
| 1 | 719 |
| 2 | 743 |
| 3 | 715 |