| Detail Scoring | Index Show #3152008 - 406 NSBA N133 NSBA Open Trail Judge(s): Cindy Hale | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 832 | $27.00 | There Goes My Zipper | Cynthia Myers Fitzsimons - Cedar Lake, IN | Jason Gilliam - Greensburg, IN |
| 2 | 850 | $18.00 | Huntin The Blues | Cynthia Myers Fitzsimons - Cedar Lake, IN | Jason Gilliam - Greensburg, IN |
| 3 | 755 | $0.00 | Steel City Selection | Ann Webb - Waukegan, IL | Ann Webb - Waukegan, IL |
| Detail Scoring Show #3152008 - 406 NSBA N133 NSBA Open Trail | |
|---|---|
| Rank | Cindy Hale |
| 1 | 832 |
| 2 | 850 |
| 3 | 755 |