| Detail Scoring | Index Show #84678 - 32 AQHA 1055 2 Yr Old Mares Judge(s): Jackie Starnes | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3828 | $0.00 | Ima Real Cool Dream | Gary M & Denise Werner | Gary Werner - Lees Summit, MO |
| 2 | 628 | $0.00 | Thatsmisspizazztou | Muddy Creek Farms LLC - Tama, IA | Lynette Rauch - Tama , IA |
| 3 | 857 | $0.00 | Hk Kids Playmate | Kea Ann Or Howard Dr Koch | Chris Arentsen - Trenton, IL |
| 4 | 608 | $0.00 | Fellas Date Blondes | Dennis Harbison - Lockridge, IA | Cheyanne* Craig - Davis, IL |
| 5 | 895 | $0.00 | RF Classical Legacy | Rick Rumore | Frances Baldwin - Le Grand , IA |
| 6 | 899 | $0.00 | Cover Girl Look | Richard L /Debra J * Donnelly - LaPorte City, IA | Carl J Camenzind - La Porte City, IA |
| Detail Scoring Show #84678 - 32 AQHA 1055 2 Yr Old Mares | |
|---|---|
| Rank | Jackie Starnes |
| 1 | 3828 |
| 2 | 628 |
| 3 | 857 |
| 4 | 608 |
| 5 | 895 |
| 6 | 899 |