| Detail Scoring | Index Show #84678 - 33 AQHA 1056 3 Yr Old Mares Judge(s): Jackie Starnes | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 891 | $0.00 | A Mighty Miss | Becky Sue Dvorak - Elberon, IA | Larry* Hansch - Davenport, IA |
| 2 | 846 | $0.00 | Pizzazzy Lady | Veronica* Roth - Parkersburg, IA | Veronica* Roth - Parkersburg, IA |
| 3 | 893 | $0.00 | Pretty Cool Legacy | Ronald J Smith | Chris Arentsen - Trenton, IL |
| 4 | 640 | $0.00 | Ovations Echo | Judy Knox - Bettendorf, IA | Marc* Chapman - Cumming , IA |
| 5 | 908 | $0.00 | Sky Full Of Stars | Stephani S Fallis - Dallas Center , IA | Shannon M Vroegh - Norwalk, IA |
| Detail Scoring Show #84678 - 33 AQHA 1056 3 Yr Old Mares | |
|---|---|
| Rank | Jackie Starnes |
| 1 | 891 |
| 2 | 846 |
| 3 | 893 |
| 4 | 640 |
| 5 | 908 |