| Detail Scoring | Index Show #84678 - 107 AQHA 1340 Reining All Ages Judge(s): Jackie Starnes | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 779 | $0.00 | Dun Feelin Surprise | Mark And Nina Baker | Shayla Whitaker - Cameron, MO |
| 2 | 940 | $0.00 | The Game Rooster | Milford Koehn | Joe Curtin - Waukon, IA |
| 3 | 918 | $0.00 | Gallo De Rojo | Wingate Ranch | Joe Curtin - Waukon, IA |
| 4 | 930 | $0.00 | Smart Sandia | Milford Koehn | Joe Curtin - Waukon, IA |
| Detail Scoring Show #84678 - 107 AQHA 1340 Reining All Ages | |
|---|---|
| Rank | Jackie Starnes |
| 1 | 779 |
| 2 | 940 |
| 3 | 918 |
| 4 | 930 |