| Detail Scoring | Index Show #84678 - 101 AQHA 1360 Western Riding Judge(s): Jackie Starnes | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 884 | $0.00 | RL Suddenly Famous | Annette Snowden - Maineville, OH | Valerie Kearns - Grayslake, IL |
| 2 | 905 | $0.00 | Ive Good Principles | Tammy Engler - Princeton , IN | John* Boxell - Auburn, IL |
| 3 | 640 | $0.00 | Ovations Echo | Judy Knox - Bettendorf, IA | Larry* Hansch - Davenport, IA |
| 4 | 680 | $0.00 | Barpassers Jewell | Dawn * Jindrich - Toddville, IA | Larry* Hansch - Davenport, IA |
| Detail Scoring Show #84678 - 101 AQHA 1360 Western Riding | |
|---|---|
| Rank | Jackie Starnes |
| 1 | 884 |
| 2 | 905 |
| 3 | 640 |
| 4 | 680 |