| Detail Scoring | Index Show #84678 - 113 AQHA 1380 Trail-All Ages Judge(s): Jackie Starnes | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 808 | $0.00 | Native Iron | Mike Semanisin | Jeff Greaves - Galva, IL |
| 2 | 775 | $0.00 | A Texas Revolution | Patricia E * Knowlton - Ionia, IA | Joni Nelson - Long Grove, IA |
| 3 | 750 | $0.00 | Zips Silky Hotrod | Dawn * Jindrich - Toddville, IA | Larry* Hansch - Davenport, IA |
| 4 | 885 | $0.00 | Eyed Be A Pine Bar | Susan J Wilcox - Minneaplois, MN | Susan J Wilcox - Minneaplois, MN |
| 5 | 916 | $0.00 | So Good IMA Ten | Ronald Maxson | Brenden Mehochko - Prophetstown, IL |
| 6 | 783 | $0.00 | Special Miss Taylor | Brenda J Walker - Lafayette, IL | Jeff Greaves - Galva, IL |
| 7 | 755 | $0.00 | Steel City Selection | Ann Webb - Waukegan, IL | Ann Webb - Waukegan, IL |
| 8 | 795 | $0.00 | Gotta Nice Asset | Nancy * Greene - Ainsworth, IA | John Konecne - Greenfield, IA |
| 9 | 780 | $0.00 | Way Radical | Rolling Pastures Ranch - Ionia, IA | Beth * Werkheiser - Kewanee, IL |
| Detail Scoring Show #84678 - 113 AQHA 1380 Trail-All Ages | |
|---|---|
| Rank | Jackie Starnes |
| 1 | 808 |
| 2 | 775 |
| 3 | 750 |
| 4 | 885 |
| 5 | 916 |
| 6 | 783 |
| 7 | 755 |
| 8 | 795 |
| 9 | 780 |