| Detail Scoring | Index Show #84678 - 109 AQHA 1383 Green Trail Judge(s): Jackie Starnes | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 783 | $0.00 | Special Miss Taylor | Brenda J Walker - Lafayette, IL | Jeff Greaves - Galva, IL |
| 2 | 755 | $0.00 | Steel City Selection | Ann Webb - Waukegan, IL | Ann Webb - Waukegan, IL |
| 3 | 809 | $0.00 | Shes A Choice Zippo | Cindy S Carlson | Jeff Greaves - Galva, IL |
| 4 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Norwalk, IA | Hannah Lind - Ottumwa, IA |
| Detail Scoring Show #84678 - 109 AQHA 1383 Green Trail | |
|---|---|
| Rank | Jackie Starnes |
| 1 | 783 |
| 2 | 755 |
| 3 | 809 |
| 4 | 3837 |