| Detail Scoring | Index Show #84678 - 57 AQHA 1441 Junior Hunter Under Saddle Judge(s): Jackie Starnes | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 659 | $0.00 | Mr Big Time Trip | Ann Singer - Adventura, FL | Cheyanne* Craig - Davis, IL |
| 2 | 903 | $0.00 | A Total Asset | Belinda Burke | Stephanie McAlexander - Kansas City, KS |
| 3 | 782 | $0.00 | Just Gotta | Kathy Wheeler - Yorktown, IN | Valerie Kearns - Grayslake, IL |
| Detail Scoring Show #84678 - 57 AQHA 1441 Junior Hunter Under Saddle | |
|---|---|
| Rank | Jackie Starnes |
| 1 | 659 |
| 2 | 903 |
| 3 | 782 |