| Detail Scoring | Index Show #84678 - 35 AQHA 1750 Open Performance Mares Judge(s): Jackie Starnes | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 2020 | $0.00 | Handy Flashy Barmaid | Phyllis* Steffen - Cedar Falls, IA | Gary Werner - Lees Summit, MO |
| 2 | 778 | $0.00 | Two Dips Of Zip | Patricia E * Knowlton - Ionia, IA | Craig Nelson - Long Grove, IA |
| 3 | 707 | $0.00 | Delightful Version | Rolling Pastures Horse Ranch - Ionia, IA | Cari L Knowlton - Ionia , IA |
| 4 | 900 | $0.00 | A Good Image | Callie E Stribling - Keosauqua, IA | Callie E Stribling - Keosauqua, IA |
| 5 | 907 | $0.00 | Some Special Impulse | Dyan Guentzel - Le Center, MN | Cortney Seiberlich - Webster, MN |
| Detail Scoring Show #84678 - 35 AQHA 1750 Open Performance Mares | |
|---|---|
| Rank | Jackie Starnes |
| 1 | 2020 |
| 2 | 778 |
| 3 | 707 |
| 4 | 900 |
| 5 | 907 |