| Detail Scoring | Index Show #84678 - 51 AQHA 2120 Amateur Showmanship Judge(s): Jackie Starnes | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 755 | $0.00 | Steel City Selection | Ann Webb - Waukegan, IL | Ann Webb - Waukegan, IL |
| 2 | 2299 | $0.00 | Imprimis Mac Spike | Sandra * Paris - Runnells, IA | Maggie Paris - Runnells, IA |
| 3 | 680 | $0.00 | Barpassers Jewell | Dawn * Jindrich - Toddville, IA | Dawn * Jindrich - Toddville, IA |
| 4 | 3858 | $0.00 | Invite Me Anytime | Kari* Jewell - Walcott, IA | Kari* Jewell - Walcott, IA |
| 5 | 696 | $0.00 | Miss Modern Romance | Michelle L* Holmes - Davenport, IA | Michelle L* Holmes - Davenport, IA |
| Detail Scoring Show #84678 - 51 AQHA 2120 Amateur Showmanship | |
|---|---|
| Rank | Jackie Starnes |
| 1 | 755 |
| 2 | 2299 |
| 3 | 680 |
| 4 | 3858 |
| 5 | 696 |