| Detail Scoring | Index Show #84678 - 50 AQHA 2128 Amateur Showmanship Select Judge(s): Jackie Starnes | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 605 | $0.00 | EBG Strippen Chipper | Richard/Darlene* Porter - Blue Grass, IA | Darlene M Porter - Blue Grass, IA |
| 2 | 865 | $0.00 | Hotroddin Miss Daisy | Deborah Deblaey - Oostburg, WI | Deborah Deblaey - Oostburg, WI |
| 3 | 1977 | $0.00 | Maid Montana Style | Phyllis* Steffen - Cedar Falls, IA | Phyllis* Steffen - Cedar Falls, IA |
| 4 | 2121 | $0.00 | Im Dee Other Chip | Jan* Greenland - Hastings, NE | Jan* Greenland - Hastings, NE |
| 5 | 795 | $0.00 | Gotta Nice Asset | Nancy * Greene - Ainsworth, IA | Nancy * Greene - Ainsworth, IA |
| 6 | 1884 | $0.00 | A Simply Hot Classic | Sue Ann * Reichert - Marengo, IA | Sue Ann * Reichert - Marengo, IA |
| 7 | 754 | $0.00 | Leaguers Good Friday | Lynn Lickus* Fierro - Wilmington, IL | Lynn Lickus* Fierro - Wilmington, IL |
| Detail Scoring Show #84678 - 50 AQHA 2128 Amateur Showmanship Select | |
|---|---|
| Rank | Jackie Starnes |
| 1 | 605 |
| 2 | 865 |
| 3 | 1977 |
| 4 | 2121 |
| 5 | 795 |
| 6 | 1884 |
| 7 | 754 |