| Detail Scoring | Index Show #84678 - 23 AQHA 2770 Am Performance Geldings Judge(s): Jackie Starnes | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3933 | $0.00 | KDR Im Skippin Town | Carol * Anderson - Ottumwa, IA | Carol * Anderson - Ottumwa, IA |
| 2 | 755 | $0.00 | Steel City Selection | Ann Webb - Waukegan, IL | Ann Webb - Waukegan, IL |
| 3 | 898 | $0.00 | Hesa Supernatural | Debra A. Kluz - Rockford, IL | Debra A. Kluz - Rockford, IL |
| 4 | 699 | $0.00 | Rockum N Shockum | Susan Knapp - VanMeter, IA | Sara* Terry - Van Meter, IA |
| 5 | 605 | $0.00 | EBG Strippen Chipper | Richard/Darlene* Porter - Blue Grass, IA | Darlene M Porter - Blue Grass, IA |
| Detail Scoring Show #84678 - 23 AQHA 2770 Am Performance Geldings | |
|---|---|
| Rank | Jackie Starnes |
| 1 | 3933 |
| 2 | 755 |
| 3 | 898 |
| 4 | 699 |
| 5 | 605 |