| Detail Scoring | Index Show #84678 - 85 AQHA 4428 Youth Western Pleasure 14-18 Judge(s): Jackie Starnes | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 906 | $0.00 | A Gift So Good | Tammy Engler - Princeton , IN | Tally Engler - Princeton, IN |
| 2 | 812 | $0.00 | Perscribed Interest | Jordan Tinkle - Grinnell , IA | Jordan Tinkle - Grinnell , IA |
| 3 | 959 | $0.00 | Flippen Good Time | Katie Whalen - Bettendorf, IA | Katie Whalen - Bettendorf, IA |
| 4 | 680 | $0.00 | Barpassers Jewell | Dawn * Jindrich - Toddville, IA | Ashley Jindrich - Toddville, IA |
| 5 | 3930 | $0.00 | Only And Forever | Julia Albaugh - West Des Moines, IA | Julia Albaugh - West Des Moines, IA |
| 6 | 782 | $0.00 | Just Gotta | Kathy Wheeler - Yorktown, IN | Logan Wheeler - Yorktown, IN |
| 7 | 688 | $0.00 | Zhips Sonny Dee Bar | Kim Mason - Early, IA | Steve Mason - Early, IA |
| 8 | 897 | $0.00 | Hintability | Maggie Doyle - Palos Park , IL | Maggie Doyle - Palos Park , IL |
| 9 | 892 | $0.00 | Its Just About Dark | Sydney Alexandra Schermer - Davenport, IA | Sydney Alexandra Schermer - Davenport, IA |
| Detail Scoring Show #84678 - 85 AQHA 4428 Youth Western Pleasure 14-18 | |
|---|---|
| Rank | Jackie Starnes |
| 1 | 906 |
| 2 | 812 |
| 3 | 959 |
| 4 | 680 |
| 5 | 3930 |
| 6 | 782 |
| 7 | 688 |
| 8 | 897 |
| 9 | 892 |