| Detail Scoring | Index Show #84879 - 32 AQHA 1055 2 Yr Old Mares Judge(s): Jess Herd | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 652 | $0.00 | An Obvious Exception | Robert Friest - Hubbard, IA | Robert Friest - Hubbard, IA |
| 2 | 608 | $0.00 | Fellas Date Blondes | Dennis Harbison - Lockridge, IA | Cheyanne* Craig - Davis, IL |
| 3 | 647 | $0.00 | RF Classical Legacy | Rick Rumore | Frances Baldwin - Le Grand , IA |
| 4 | 637 | $0.00 | Thatsmisspizazztou | Muddy Creek Farms LLC - Tama, IA | Lynette Rauch - Tama , IA |
| 5 | 603 | $0.00 | Excoosa Me Im Dun | Luann Bower - Anamosa, IA | Buck Norton - Monticello , IA |
| Detail Scoring Show #84879 - 32 AQHA 1055 2 Yr Old Mares | |
|---|---|
| Rank | Jess Herd |
| 1 | 652 |
| 2 | 608 |
| 3 | 647 |
| 4 | 637 |
| 5 | 603 |