| Detail Scoring | Index Show #84879 - 16 AQHA 1077 Aged Geldings Judge(s): Jess Herd | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 618 | $0.00 | The Pure Player | Sarah Headley - Bloomington, IN | Douglas L* Landon - Clark, MO |
| 2 | 625 | $0.00 | Concented Design | Christine Parrish - Stanbery , MO | Wayne Hembry - Albany, MO |
| 3 | 789 | $0.00 | Pure Novel Te | Arron Feinberg - West Point, IA | Carl J Camenzind - La Porte City, IA |
| 4 | 606 | $0.00 | Cool N Yellow | Jarry Johnson - Solon, IA | Jarry Johnson - Solon, IA |
| 5 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Norwalk, IA | Madison Coons - Norwalk, IA |
| 6 | 627 | $0.00 | A Complete Nuisance | Heather Schmidt - Bettendorf, IA | Heather Schmidt - Bettendorf, IA |
| 7 | 609 | $0.00 | Time To Do Damage | Cynthia* Niebuhr - Grimes, IA | Lyndsey L Niebuhr - Grimes, IA |
| 8 | 642 | $0.00 | All Coats N Tails | Katie Whalen - Bettendorf, IA | Katie Whalen - Bettendorf, IA |
| Detail Scoring Show #84879 - 16 AQHA 1077 Aged Geldings | |
|---|---|
| Rank | Jess Herd |
| 1 | 618 |
| 2 | 625 |
| 3 | 789 |
| 4 | 606 |
| 5 | 3837 |
| 6 | 627 |
| 7 | 609 |
| 8 | 642 |