| Detail Scoring | Index Show #84879 - 113 AQHA 1380 Trail-All Ages Judge(s): Jess Herd | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 623 | $0.00 | Impulsive Lite | Alyssa F Hinchman - Cypress, TX | Brynne Bassler - Tomball, TX |
| 2 | 750 | $0.00 | Zips Silky Hotrod | Dawn * Jindrich - Toddville, IA | Larry* Hansch - Davenport, IA |
| 3 | 775 | $0.00 | A Texas Revolution | Patricia E * Knowlton - Ionia, IA | Joni Nelson - Long Grove, IA |
| 4 | 780 | $0.00 | Way Radical | Rolling Pastures Ranch - Ionia, IA | Joni Nelson - Long Grove, IA |
| 5 | 614 | $0.00 | No Trouble Mac | Abby Rice - Clive, IA | Shannon M Vroegh - Norwalk, IA |
| Detail Scoring Show #84879 - 113 AQHA 1380 Trail-All Ages | |
|---|---|
| Rank | Jess Herd |
| 1 | 623 |
| 2 | 750 |
| 3 | 775 |
| 4 | 780 |
| 5 | 614 |