| Detail Scoring | Index Show #84879 - 17 AQHA 1770 Open Performance Geldings Judge(s): Jess Herd | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 775 | $0.00 | A Texas Revolution | Patricia E * Knowlton - Ionia, IA | Craig Nelson - Long Grove, IA |
| 2 | 614 | $0.00 | No Trouble Mac | Abby Rice - Clive, IA | Liz Rice - Clive, IA |
| 3 | 3435 | $0.00 | Dont Take Me Lightly | Jay And/or Laurie Coons - Norwalk, IA | Madison Coons - Norwalk, IA |
| 4 | 605 | $0.00 | EBG Strippen Chipper | Richard/Darlene* Porter - Blue Grass, IA | Darlene M Porter - Blue Grass, IA |
| 5 | 699 | $0.00 | Rockum N Shockum | Susan Knapp - VanMeter, IA | Sara* Terry - Van Meter, IA |
| 6 | 780 | $0.00 | Way Radical | Rolling Pastures Ranch - Ionia, IA | Joni Nelson - Long Grove, IA |
| Detail Scoring Show #84879 - 17 AQHA 1770 Open Performance Geldings | |
|---|---|
| Rank | Jess Herd |
| 1 | 775 |
| 2 | 614 |
| 3 | 3435 |
| 4 | 605 |
| 5 | 699 |
| 6 | 780 |