| Detail Scoring | Index Show #84879 - 51 AQHA 2120 Amateur Showmanship Judge(s): Jess Herd | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 631 | $0.00 | Tampa Bay Buccaneer | Lauren Fassler - Sublette, IL | Lauren Fassler - Sublette, IL |
| 2 | 680 | $0.00 | Barpassers Jewell | Dawn * Jindrich - Toddville, IA | Dawn * Jindrich - Toddville, IA |
| 3 | 699 | $0.00 | Rockum N Shockum | Susan Knapp - VanMeter, IA | Sara* Terry - Van Meter, IA |
| Detail Scoring Show #84879 - 51 AQHA 2120 Amateur Showmanship | |
|---|---|
| Rank | Jess Herd |
| 1 | 631 |
| 2 | 680 |
| 3 | 699 |