| Detail Scoring | Index Show #84879 - 77 AQHA 2428 Amateur Select Western Pleasure Judge(s): Jess Herd | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 661 | $0.00 | Reddee For Chocolate | Cindy* Cooper - Ankeny, IA | Cindy* Cooper - Ankeny, IA |
| 2 | 649 | $0.00 | Shockingly Sweet | Bill/Cindy Cosentino - Omaha, NE | Bill* Cosentino - Omaha, NE |
| 3 | 668 | $0.00 | Iresistable Chex | Robert S Brown - Waukee, IA | Robert S Brown - Waukee, IA |
| 4 | 650 | $0.00 | Potentially A Player | Larry* Hansch - Davenport, IA | Deb Hansch - Davenport, IA |
| 5 | 605 | $0.00 | EBG Strippen Chipper | Richard/Darlene* Porter - Blue Grass, IA | Darlene M Porter - Blue Grass, IA |
| 6 | 663 | $0.00 | Delitas Good Version | Sue * Voss - New Liberty, IA | Sue * Voss - New Liberty, IA |
| Detail Scoring Show #84879 - 77 AQHA 2428 Amateur Select Western Pleasure | |
|---|---|
| Rank | Jess Herd |
| 1 | 661 |
| 2 | 649 |
| 3 | 668 |
| 4 | 650 |
| 5 | 605 |
| 6 | 663 |