| Detail Scoring | Index Show #84879 - 54 AQHA 4127 Youth Showmanship At Halter 13 & Under Judge(s): Jess Herd | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 627 | $0.00 | A Complete Nuisance | Heather Schmidt - Bettendorf, IA | Heather Schmidt - Bettendorf, IA |
| 2 | 609 | $0.00 | Time To Do Damage | Cynthia* Niebuhr - Grimes, IA | Lyndsey L Niebuhr - Grimes, IA |
| 3 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Norwalk, IA | Madison Coons - Norwalk, IA |
| 4 | 220 | $0.00 | Asset By Sonny | Lommell Don And Angela | Denise Lommell - Rock Island , IL |
| 5 | 612 | $0.00 | Miss Holly Pine Chex | Paul Or Sue Bunce - Norwalk, IA | Erin Bunce - Norwalk, IA |
| Detail Scoring Show #84879 - 54 AQHA 4127 Youth Showmanship At Halter 13 & Under | |
|---|---|
| Rank | Jess Herd |
| 1 | 627 |
| 2 | 609 |
| 3 | 3837 |
| 4 | 220 |
| 5 | 612 |