| Detail Scoring | Index Show #84879 - 82 AQHA 5420 Novice Youth Western Pleasure Judge(s): Jess Herd | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 1994 | $0.00 | Terms Look Radical | Emily Bohnsack - Wilton , IA | Emily Bohnsack - Wilton , IA |
| 2 | 220 | $0.00 | Asset By Sonny | Lommell Don And Angela | Denise Lommell - Rock Island , IL |
| 3 | 614 | $0.00 | No Trouble Mac | Abby Rice - Clive, IA | Liz Rice - Clive, IA |
| 4 | 615 | $0.00 | Love That Pine Chex | Paul Or Sue Bunce - Norwalk, IA | Lauren Bunce - Norwalk, IA |
| 5 | 639 | $0.00 | I Pay The Chex | Cara Panozzo - Orland Park, IA | Cara Panozzo - Orland Park, IA |
| 6 | 627 | $0.00 | A Complete Nuisance | Heather Schmidt - Bettendorf, IA | Heather Schmidt - Bettendorf, IA |
| Detail Scoring Show #84879 - 82 AQHA 5420 Novice Youth Western Pleasure | |
|---|---|
| Rank | Jess Herd |
| 1 | 1994 |
| 2 | 220 |
| 3 | 614 |
| 4 | 615 |
| 5 | 639 |
| 6 | 627 |