| Detail Scoring | Index Show #84879 - 76 IQHA 9407 IQHA Novice Youth Walk Trot Judge(s): Jess Herd | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 614 | $0.00 | No Trouble Mac | Abby Rice - Clive, IA | Liz Rice - Clive, IA |
| 2 | 1994 | $0.00 | Terms Look Radical | Emily Bohnsack - Wilton , IA | Emily Bohnsack - Wilton , IA |
| 3 | 641 | $0.00 | Stylish Maker | Tammy & Amber Mormann | Amber L Mormann - Mokena, IL |
| 4 | 3435 | $0.00 | Dont Take Me Lightly | Jay And/or Laurie Coons - Norwalk, IA | Mckenzie Coons - DES MOINES, IA |
| 5 | 607 | $0.00 | Chipin For Fun | Kathryn J Jones - Williamsburg, IA | Elizabeth M Jones - Williamsburg, IA |
| 6 | 626 | $0.00 | She Looks Good N Blu | Tiffany Riehm - Waukon, IA | Tiffany Riehm - Waukon, IA |
| 7 | 615 | $0.00 | Love That Pine Chex | Paul Or Sue Bunce - Norwalk, IA | Lauren Bunce - Norwalk, IA |
| 8 | 639 | $0.00 | I Pay The Chex | Cara Panozzo - Orland Park, IA | Cara Panozzo - Orland Park, IA |
| Detail Scoring Show #84879 - 76 IQHA 9407 IQHA Novice Youth Walk Trot | |
|---|---|
| Rank | Jess Herd |
| 1 | 614 |
| 2 | 1994 |
| 3 | 641 |
| 4 | 3435 |
| 5 | 607 |
| 6 | 626 |
| 7 | 615 |
| 8 | 639 |