| Detail Scoring | Index Show #84879 - 84 IQHA wt18 Walk Trot 10 - 18 Judge(s): Jess Herd | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 612 | $0.00 | Miss Holly Pine Chex | Paul Or Sue Bunce - Norwalk, IA | Erin Bunce - Norwalk, IA |
| 2 | 642 | $0.00 | All Coats N Tails | Katie Whalen - Bettendorf, IA | Katie Whalen - Bettendorf, IA |
| 3 | 3435 | $0.00 | Dont Take Me Lightly | Jay And/or Laurie Coons - Norwalk, IA | Mckenzie Coons - DES MOINES, IA |
| 4 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Norwalk, IA | Madison Coons - Norwalk, IA |
| 5 | 778 | $0.00 | Two Dips Of Zip | Patricia E * Knowlton - Ionia, IA | Abbey L Knowlton - Ionia, IA |
| 6 | 220 | $0.00 | Asset By Sonny | Lommell Don And Angela | Denise Lommell - Rock Island , IL |
| 7 | 641 | $0.00 | Stylish Maker | Tammy & Amber Mormann | Amber L Mormann - Mokena, IL |
| 8 | 627 | $0.00 | A Complete Nuisance | Heather Schmidt - Bettendorf, IA | Heather Schmidt - Bettendorf, IA |
| 9 | 639 | $0.00 | I Pay The Chex | Cara Panozzo - Orland Park, IA | Cara Panozzo - Orland Park, IA |
| Detail Scoring Show #84879 - 84 IQHA wt18 Walk Trot 10 - 18 | |
|---|---|
| Rank | Jess Herd |
| 1 | 612 |
| 2 | 642 |
| 3 | 3435 |
| 4 | 3837 |
| 5 | 778 |
| 6 | 220 |
| 7 | 641 |
| 8 | 627 |
| 9 | 639 |