| Detail Scoring | Index Show #1871 - 108 AQHA 1340 Reining All Ages Judge(s): Wayne Jordan | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 21 | $0.00 | Expect To Be Paid | Curtin Performance Horses | Jessica Curtin - Waukon, IA |
| 2 | 10 | $0.00 | Surprises Easter Kid | Zack McDonald - Bernard, IA | Zack McDonald - Bernard, IA |
| 3 | 22 | $0.00 | Roanie Rooster | Milford Koehn | Jessica Curtin - Waukon, IA |
| 4 | 13 | $0.00 | Genuine Hardware | Randy Shover - Manchester, IA | Brandon Weiland - Klemme, IA |
| Detail Scoring Show #1871 - 108 AQHA 1340 Reining All Ages | |
|---|---|
| Rank | Wayne Jordan |
| 1 | 21 |
| 2 | 10 |
| 3 | 22 |
| 4 | 13 |