| Detail Scoring | Index Show #1871 - 96 AQHA 1363 Green Western Riding Judge(s): Wayne Jordan | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 640 | $0.00 | Ovations Echo | Judy Knox - Bettendorf, IA | Larry* Hansch - Davenport, IA |
| 2 | 919 | $0.00 | Modern Mac Tiger | Chris Tostenrud - Everly, IA | Larry* Hansch - Davenport, IA |
| 3 | 12 | $0.00 | Scenic Back Road | Lloyd Johnaaingmeier - Monona, IA | Larry* Hansch - Davenport, IA |
| Detail Scoring Show #1871 - 96 AQHA 1363 Green Western Riding | |
|---|---|
| Rank | Wayne Jordan |
| 1 | 640 |
| 2 | 919 |
| 3 | 12 |