| Detail Scoring | Index Show #1871 - 116 AQHA 1383 Green Trail Judge(s): Wayne Jordan | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 615 | $0.00 | Love That Pine Chex | Paul Or Sue Bunce - Norwalk, IA | Lauren Bunce - Norwalk, IA |
| 2 | 614 | $0.00 | No Trouble Mac | Abby Rice - Grimes, IA | Shannon M Vroegh - Granger, IA |
| 3 | 613 | $0.00 | Potentials Studyhall | Abby Rice - Grimes, IA | Shannon M Vroegh - Granger, IA |
| 4 | 648 | $0.00 | Playing For Ovations | Shane Adams - Norwalk, IA | Hannah Lind - Ottumwa, IA |
| 5 | 3930 | $0.00 | Only And Forever | Julia Albaugh - West Des Moines, IA | Julia Albaugh - West Des Moines, IA |
| 7 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Norwalk, IA | Madison Coons - Norwalk, IA |
| Detail Scoring Show #1871 - 116 AQHA 1383 Green Trail | |
|---|---|
| Rank | Wayne Jordan |
| 1 | 615 |
| 2 | 614 |
| 3 | 613 |
| 4 | 648 |
| 5 | 3930 |
| 6 | 3837 |