| Detail Scoring | Index Show #1871 - 73 AQHA 1424 Green Western Pleasure Judge(s): Wayne Jordan | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 12 | $0.00 | Scenic Back Road | Lloyd Johnaaingmeier - Monona, IA | Larry* Hansch - Davenport, IA |
| 2 | 648 | $0.00 | Playing For Ovations | Shane Adams - Norwalk, IA | Hannah Lind - Ottumwa, IA |
| 3 | 17 | $0.00 | Thats The Invitation | Dinah Licht - Ogden, IA | Dinah Licht - Ogden, IA |
| 4 | 615 | $0.00 | Love That Pine Chex | Paul Or Sue Bunce - Norwalk, IA | Lauren Bunce - Norwalk, IA |
| 5 | 7 | $0.00 | Better Be Poisen | Dawn Petersen - Radcliffe, IA | Dawn Petersen - Radcliffe, IA |
| Detail Scoring Show #1871 - 73 AQHA 1424 Green Western Pleasure | |
|---|---|
| Rank | Wayne Jordan |
| 1 | 12 |
| 2 | 648 |
| 3 | 17 |
| 4 | 615 |
| 5 | 7 |