| Detail Scoring | Index Show #91259 - 120 AQHA 1380 Trail-All Ages Judge(s): Meri McKillips-LeMay | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 816 | $0.00 | Raise Your Assets | Lori Mennenga - Meservey , IA | Lori Mennenga - Meservey , IA |
| 2 | 3930 | $0.00 | Only And Forever | Julia Albaugh - West Des Moines, IA | Julia Albaugh - West Des Moines, IA |
| 3 | 1474 | $0.00 | Irresistably Famous | Dana And Sylvia Christiansen - HARTLAND, MN | Sylvia Christiansen - Hartland, MN |
| 4 | 613 | $0.00 | Potentials Studyhall | Abby Rice - Grimes, IA | Shannon M Vroegh - Granger, IA |
| 5 | 25 | $0.00 | Lucky Imprimis | Becky Kay Carstens - Rockwell, IA | Becky Kay Carstens - Rockwell, IA |
| 6 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Norwalk, IA | Madison Coons - Norwalk, IA |
| 7 | 614 | $0.00 | No Trouble Mac | Abby Rice - Grimes, IA | Shannon M Vroegh - Granger, IA |
| Detail Scoring Show #91259 - 120 AQHA 1380 Trail-All Ages | |
|---|---|
| Rank | Meri McKillips-LeMay |
| 1 | 816 |
| 2 | 3930 |
| 3 | 1474 |
| 4 | 613 |
| 5 | 25 |
| 6 | 3837 |
| 7 | 614 |