| Detail Scoring | Index Show #91259 - 116 AQHA 1383 Green Trail Judge(s): Meri McKillips-LeMay | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 614 | $0.00 | No Trouble Mac | Abby Rice - Grimes, IA | Shannon M Vroegh - Granger, IA |
| 2 | 613 | $0.00 | Potentials Studyhall | Abby Rice - Grimes, IA | Shannon M Vroegh - Granger, IA |
| 3 | 1474 | $0.00 | Irresistably Famous | Dana And Sylvia Christiansen - HARTLAND, MN | Sylvia Christiansen - Hartland, MN |
| 4 | 3930 | $0.00 | Only And Forever | Julia Albaugh - West Des Moines, IA | Julia Albaugh - West Des Moines, IA |
| 5 | 25 | $0.00 | Lucky Imprimis | Becky Kay Carstens - Rockwell, IA | Becky Kay Carstens - Rockwell, IA |
| 6 | 648 | $0.00 | Playing For Ovations | Shane Adams - Norwalk, IA | Hannah Lind - Ottumwa, IA |
| 7 | 816 | $0.00 | Raise Your Assets | Lori Mennenga - Meservey , IA | Lori Mennenga - Meservey , IA |
| 8 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Norwalk, IA | Madison Coons - Norwalk, IA |
| Detail Scoring Show #91259 - 116 AQHA 1383 Green Trail | |
|---|---|
| Rank | Meri McKillips-LeMay |
| 1 | 614 |
| 2 | 613 |
| 3 | 1474 |
| 4 | 3930 |
| 5 | 25 |
| 6 | 648 |
| 7 | 816 |
| 8 | 3837 |