| Detail Scoring | Index Show #91259 - 74 AQHA 1421 Junior Western Pleasure Judge(s): Meri McKillips-LeMay | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 12 | $0.00 | Scenic Back Road | Lloyd Johnaaingmeier - Monona, IA | Larry* Hansch - Davenport, IA |
| 2 | 7 | $0.00 | Better Be Poisen | Dawn Petersen - Radcliffe, IA | Dawn Petersen - Radcliffe, IA |
| 3 | 7268 | $0.00 | Have Gone To Sonora | Audra Lynn Show Horses | Audra Lynn Christiansen - Hartland, MN |
| 4 | 24 | $0.00 | LF Sizzlin Asset | Andie Vsetecka - Cresco, IA | Andie Vsetecka - Cresco, IA |
| Detail Scoring Show #91259 - 74 AQHA 1421 Junior Western Pleasure | |
|---|---|
| Rank | Meri McKillips-LeMay |
| 1 | 12 |
| 2 | 7 |
| 3 | 7268 |
| 4 | 24 |