| Detail Scoring | Index Show #91259 - 17 AQHA 1770 Open Performance Geldings Judge(s): Meri McKillips-LeMay | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3858 | $0.00 | Invite Me Anytime | Kari* Jewell - Walcott, IA | Larry* Hansch - Davenport, IA |
| 2 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Norwalk, IA | Madison Coons - Norwalk, IA |
| 3 | 614 | $0.00 | No Trouble Mac | Abby Rice - Grimes, IA | Shannon M Vroegh - Granger, IA |
| 4 | 919 | $0.00 | Modern Mac Tiger | Chris Tostenrud - Everly, IA | Chris Tostenrud - Everly, IA |
| Detail Scoring Show #91259 - 17 AQHA 1770 Open Performance Geldings | |
|---|---|
| Rank | Meri McKillips-LeMay |
| 1 | 3858 |
| 2 | 3837 |
| 3 | 614 |
| 4 | 919 |