| Detail Scoring | Index Show #91259 - 85 IQHA wt18 Walk Trot 10 - 18 Judge(s): Meri McKillips-LeMay | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3930 | $0.00 | Only And Forever | Julia Albaugh - West Des Moines, IA | Julia Albaugh - West Des Moines, IA |
| 2 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Norwalk, IA | Madison Coons - Norwalk, IA |
| 3 | 784 | $0.00 | Im Plenty Good | Abby Rice - Grimes, IA | Liz Rice - Clive, IA |
| 4 | 765 | $0.00 | AGR Potential Star | Paul Or Sue Bunce - Norwalk, IA | Lauren Bunce - Norwalk, IA |
| 5 | 614 | $0.00 | No Trouble Mac | Abby Rice - Grimes, IA | Trey Rice - Grimes, IA |
| 6 | 7 | $0.00 | Better Be Poisen | Dawn Petersen - Radcliffe, IA | Beth Petersen - Radcliffe, IA |
| 7 | 626 | $0.00 | She Looks Good N Blu | Tiffany Riehm - Waukon, IA | Tiffany Riehm - Waukon, IA |
| Detail Scoring Show #91259 - 85 IQHA wt18 Walk Trot 10 - 18 | |
|---|---|
| Rank | Meri McKillips-LeMay |
| 1 | 3930 |
| 2 | 3837 |
| 3 | 784 |
| 4 | 765 |
| 5 | 614 |
| 6 | 7 |
| 7 | 626 |