| Detail Scoring | Index Show #91258 - 74 AQHA 1421 Junior Western Pleasure Judge(s): Danny Williams | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 7 | $0.00 | Better Be Poisen | Dawn Petersen - Radcliffe, IA | Dawn Petersen - Radcliffe, IA |
| 2 | 648 | $0.00 | Playing For Ovations | Shane Adams - Norwalk, IA | Hannah Lind - Ottumwa, IA |
| 3 | 615 | $0.00 | Love That Pine Chex | Paul Or Sue Bunce - Norwalk, IA | Lauren Bunce - Norwalk, IA |
| 4 | 12 | $0.00 | Scenic Back Road | Lloyd Johnaaingmeier - Monona, IA | Larry* Hansch - Davenport, IA |
| 5 | 24 | $0.00 | LF Sizzlin Asset | Andie Vsetecka - Cresco, IA | Andie Vsetecka - Cresco, IA |
| Detail Scoring Show #91258 - 74 AQHA 1421 Junior Western Pleasure | |
|---|---|
| Rank | Danny Williams |
| 1 | 7 |
| 2 | 648 |
| 3 | 615 |
| 4 | 12 |
| 5 | 24 |