| Detail Scoring | Index Show #91258 - 73 AQHA 1424 Green Western Pleasure Judge(s): Danny Williams | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 14 | $0.00 | Sunny Clusified | Richard Trier | Jess* Bergantzel - Council Bluffs, IA |
| 2 | 12 | $0.00 | Scenic Back Road | Lloyd Johnaaingmeier - Monona, IA | Larry* Hansch - Davenport, IA |
| 3 | 24 | $0.00 | LF Sizzlin Asset | Andie Vsetecka - Cresco, IA | Andie Vsetecka - Cresco, IA |
| 4 | 648 | $0.00 | Playing For Ovations | Shane Adams - Norwalk, IA | Hannah Lind - Ottumwa, IA |
| 5 | 25 | $0.00 | Lucky Imprimis | Becky Kay Carstens - Rockwell, IA | Becky Kay Carstens - Rockwell, IA |
| 6 | 7 | $0.00 | Better Be Poisen | Dawn Petersen - Radcliffe, IA | Dawn Petersen - Radcliffe, IA |
| 7 | 17 | $0.00 | Thats The Invitation | Dinah Licht - Ogden, IA | Dinah Licht - Ogden, IA |
| Detail Scoring Show #91258 - 73 AQHA 1424 Green Western Pleasure | |
|---|---|
| Rank | Danny Williams |
| 1 | 14 |
| 2 | 12 |
| 3 | 24 |
| 4 | 648 |
| 5 | 25 |
| 6 | 7 |
| 7 | 17 |