| Detail Scoring | Index Show #91258 - 81 AQHA 4427 Youth Western Pleasure 13 & Under Judge(s): Danny Williams | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 614 | $0.00 | No Trouble Mac | Abby Rice - Grimes, IA | Trey Rice - Grimes, IA |
| 2 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Norwalk, IA | Madison Coons - Norwalk, IA |
| 3 | 613 | $0.00 | Potentials Studyhall | Abby Rice - Grimes, IA | Taylor Rice - Clive, IA |
| Detail Scoring Show #91258 - 81 AQHA 4427 Youth Western Pleasure 13 & Under | |
|---|---|
| Rank | Danny Williams |
| 1 | 614 |
| 2 | 3837 |
| 3 | 613 |