| Detail Scoring | Index Show #91258 - 83 AQHA 5420 Novice Youth Western Pleasure Judge(s): Danny Williams | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 614 | $0.00 | No Trouble Mac | Abby Rice - Grimes, IA | Liz Rice - Clive, IA |
| 2 | 615 | $0.00 | Love That Pine Chex | Paul Or Sue Bunce - Norwalk, IA | Lauren Bunce - Norwalk, IA |
| 3 | 24 | $0.00 | LF Sizzlin Asset | Andie Vsetecka - Cresco, IA | Andie Vsetecka - Cresco, IA |
| 4 | 626 | $0.00 | She Looks Good N Blu | Tiffany Riehm - Waukon, IA | Tiffany Riehm - Waukon, IA |
| Detail Scoring Show #91258 - 83 AQHA 5420 Novice Youth Western Pleasure | |
|---|---|
| Rank | Danny Williams |
| 1 | 614 |
| 2 | 615 |
| 3 | 24 |
| 4 | 626 |