| Detail Scoring | Index Show #91258 - 85 IQHA wt18 Walk Trot 10 - 18 Judge(s): Danny Williams | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 784 | $0.00 | Im Plenty Good | Abby Rice - Grimes, IA | Liz Rice - Clive, IA |
| 2 | 7 | $0.00 | Better Be Poisen | Dawn Petersen - Radcliffe, IA | Beth Petersen - Radcliffe, IA |
| 3 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Norwalk, IA | Madison Coons - Norwalk, IA |
| 4 | 3930 | $0.00 | Only And Forever | Julia Albaugh - West Des Moines, IA | Julia Albaugh - West Des Moines, IA |
| 5 | 626 | $0.00 | She Looks Good N Blu | Tiffany Riehm - Waukon, IA | Tiffany Riehm - Waukon, IA |
| 6 | 24 | $0.00 | LF Sizzlin Asset | Andie Vsetecka - Cresco, IA | Andie Vsetecka - Cresco, IA |
| 7 | 765 | $0.00 | AGR Potential Star | Paul Or Sue Bunce - Norwalk, IA | Lauren Bunce - Norwalk, IA |
| Detail Scoring Show #91258 - 85 IQHA wt18 Walk Trot 10 - 18 | |
|---|---|
| Rank | Danny Williams |
| 1 | 784 |
| 2 | 7 |
| 3 | 3837 |
| 4 | 3930 |
| 5 | 626 |
| 6 | 24 |
| 7 | 765 |